Learn
Condom Size Chart - 2025
Find Your Fit in 2025: The Ultimate Condom Size Chart
We get it—finding the perfect condom size is hard… especially when you’re hard. That’s why the Condom Depot Learning Center created the most accurate and up-to-date condom size chart on the internet. It’s dynamic, detailed, and built to help you buy condoms that actually fit.
Your condom size isn’t just about comfort (though, let’s be honest, that matters a lot). It’s also about safety. A condom that’s too loose can slip off. One that’s too tight can break. And if it doesn’t cover your entire length? Fluids can still get through. The wrong fit = less protection, more awkward moments, and potential baby-making territory.
We’re not just talking about length here—girth is key. If you’re thicker than average, chances are you’ve felt that “tight ring of doom” around the base. That’s the condom’s head squeezing you like it's trying to pop a balloon. Not cool.
This chart lists condoms from shortest to longest, so you can scroll your way to the perfect match.
The width calculation our condom size chart refers to the unstretched nominal width. You can get this by measuring the circumference around your penis and then dividing it by 2. Or, just skip all the math and measure all the way around the base of the erect shaft and this is your circumference.
| See Related Articles:
How to Measure to Find the Perfect Condom Size
Why Did A Condom Just Fall Out of Me?
Why Do Condoms Break?
Condom Size Specifications | Discontinued Condoms - Historical Condom Size Data - Use for Reference | ||||||||
Trustex Mint Non Lubricated Condoms | 6.87" (174.49mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" or 32.26mm | Trustex Condoms | ||||
Okamoto 004 Aloe Condoms | 7.75" (196.85mm) | 1.94" (49.21mm) | 3.88" (98.6mm) | 1.23" (21.24mm) | Okamoto Condoms | ||||
Durex Extra Sensitive Ribbed Condoms | 7.75" (196.85mm) | 1.94" (49.21mm) | 3.88" (98.6mm) | 1.23" (21.24mm) | Durex Condoms | ||||
LifeStyles Turbo Condoms | 7.87" (199.89mm) | 1.8" (47.63mm) | 3.6" (91.44mm) | 1.14" (28.95mm) | LifeStyles Condoms | ||||
LifeStyles 3 SUM Condoms | 7.87" (199.89mm) | 1.8" (47.63mm) | 3.6" (91.44mm) | 1.14" (28.95mm) | LifeStyles Condoms | ||||
Impulse Sweet Indulgance Condoms | 7.87" (199.89mm) | 1.8" (47.63mm) | 3.6" (91.44mm) | 1.14" (28.95mm) | Out Of Business | ||||
Beyond Seven Condoms | 7.87" (199.89mm) | 1.87” or 47.63mm | 3.74" (95mm) | 1.27" or 32.26mm | Okamoto Condoms | ||||
Beyond Seven Studded Condoms | 7.87" (199.89mm) | 1.87” or 47.63mm | 3.74" (95mm) | 1.27" or 32.26mm | Okamoto Condoms | ||||
Durex Extra Strength Condoms | 7.87" (199.89mm) | 1.87" (47.63mm) | 3.74" (95mm) | 1.19" (30.22mm) | Durex Condoms | ||||
Lifestyles Spermicide Condoms | 7.87" (199.89mm) | 1.9" (49.21mm) | 3.8" (28.45mm) | 1.12" (30.22mm) | LifeStyles Condoms | ||||
LifeStyles WYLD Condoms | 7.87" (199.89mm) | 1.9" (49.21mm) | 3.8" (28.45mm) | 1.12" (30.22mm) | LifeStyles Condoms | ||||
Kimono Rainbow Colored Condoms | 7.87" (199.89mm) | 1.87" (47.63mm) | 3.74" (95mm) | 1.19" (30.22mm) | Kimono Condoms | ||||
Trojan Class Act Condoms | 7.87" (199.89mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" (32.26mm) | Trojan Condoms | ||||
Durex Enhanced Pleasure Condoms | 7.87" (199.89mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" (32.26mm) | Durex Condoms | ||||
Impulse Bare Pleasure Condoms | 7.87" (199.89mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" (32.26mm) | Out Of Business | ||||
LifeStyles KYNG Ribbed Condoms | 7.87" (199.89mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" (32.26mm) | LifeStyles Condoms | ||||
LifeStyles Pleasure Shaped Condoms | 7.87" (199.89mm) | 2" (50.8mm) | 4" (101.6mm) | 1.27" (32.26mm) | LifeStyles Condoms |
Bottom line? The right condom size makes everything better—more comfort, more confidence, and way better performance. Don’t settle for the wrong fit when finding your perfect match is this easy. Use the chart, know your stats, and buy condoms that were made for you. Your future self (and your partner) will thank you.